ACRO Single Sequence FPS Analysis for Judge 4: Владимир Котельников |
Ranking Index = 0,00 |
||||
Чемпионат России (планера), Усмань-Шаршки, 09-11 октября 2020 |
|
||||
Категория 2, Programme 1: Free Known |
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Posi | No | RI / FP | J-rank | Diff | |
1 | Василий Ерофеев - ОРЛ | 8,5 | 8,0 | 7,5 | 7,5 | 8,0 | 8,5 | 6,0 | 8,5 | 0 | 798,8 | 1 | |
MDM-1 Fox | 8,47 | 7,79 | 7,36 | 7,11 | 7,79 | 8,47 | 6,10 | 8,21 | 803,8 | ||||
2 | Михаил Лебедев - ТУЛ | 8,0 | 8,0 | 7,0 | 8,0 | 7,5 | 8,5 | 7,0 | 8,5 | 0 | 797,0 | 2 | |
MDM-1 Fox | 7,79 | 7,79 | 6,94 | 7,79 | 7,36 | 8,47 | 6,94 | 8,21 | 801,8 | ||||
3 | Сергей Курохтин - МОС | 8,0 | 8,0 | 7,0 | 7,0 | 7,5 | 8,5 | 6,0 | 8,0 | 0 | 765,3 | 3 | |
MDM-1 Fox | 7,79 | 7,79 | 6,94 | 6,43 | 7,36 | 8,47 | 6,10 | 7,79 | 766,0 | ||||
4 | Кристина Ярошевич - МОС | 8,0 | 8,0 | 4,0 | 7,5 | 7,0 | 8,0 | 7,5 | 8,5 | 0 | 753,8 | 4 | |
MDM-1 Fox | 7,79 | 7,79 | 4,40 | 7,11 | 6,94 | 7,79 | 7,36 | 8,21 | 753,0 | ||||
5 | Виталий Михота - КРД | 8,0 | 4,0 | 6,0 | 8,5 | 6,0 | 7,0 | 7,5 | 8,0 | 0 | 693,5 | 5 | |
MDM-1 Fox | 7,79 | 4,40 | 6,10 | 8,31 | 6,10 | 6,43 | 7,36 | 7,79 | 682,8 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | 2 | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Review of Judge Style and RI Items |
Pilots not ranked correctly | Aeroplane |
Judge score |
Bias Hi/Lo |
Panel score |
Score difference |
Judge rank |
Panel rank |
Rank diff'ce |
RI value this pilot |
Percent of total |
RI elements ranked by decreasing size |
![]() |
|||||||||||
Pilots ranked correctly |
Judge score |
Panel score |
Score difference |
Judge rank |
Panel rank |
||||||
Василий Ерофеев - ОРЛ | MDM-1 Fox | 801,1 | 810,8 | - 9,7 | 1 | 1 | |||||
Михаил Лебедев - ТУЛ | MDM-1 Fox | 799,1 | 794,5 | + 4,5 | 2 | 2 | |||||
Сергей Курохтин - МОС | MDM-1 Fox | 763,9 | 762,6 | + 1,3 | 3 | 3 | |||||
Кристина Ярошевич - МОС | MDM-1 Fox | 751,2 | 741,8 | + 9,4 | 4 | 4 | |||||
Виталий Михота - КРД | MDM-1 Fox | 684,3 | 689,8 | - 5,5 | 5 | 5 |
Total RI Contribution per Nation |
Judge: |
max nation bias = MxNb1 |
min = MiNb1 |
o/all average = OaAv |
Panel: |
= MxNb2 |
min = MiNb2 |
Ranking Index totals per nation The number of Pilots in each
nation |
![]() |
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 18.09.20 |